Patents and Trademarks
Disclaimer: The categories, titles, and other descriptions provided on this page are for reference only and shall not otherwise affect the meaning, construction, or interpretation of any patent or claim. The full scope and extent of patent coverage is defined solely by the claims of the listed patents.
One or more of the below listed MRI patents may be used by LG-MRI products under license from Manufacturing Resources International, Inc.



Updated: 03/28/2022
Total Patents: 370
AmpVu ® | Power Consumption Control
20 Patents
Country | Application No. | Application Date | Patent No. | Grant Date | Title |
---|---|---|---|---|---|
United States | 17/001,916 | 8/25/2020 | 11,148,621 | 10/19/2021 | ELECTRONIC DISPLAY ASSEMBLIES WITH SOLAR PANELS |
United States | 15/972,904 | 5/7/2018 | 10,578,658 | 3/3/2020 | SYSTEM AND METHOD FOR MEASURING POWER CONSUMPTION OF AN ELECTRONIC DISPLAY ASSEMBLY |
United States | 15/068,800 | 3/14/2016 | 9,974,142 | 5/15/2018 | SYSTEM AND METHOD FOR DYNAMIC LOAD SHARING BETWEEN ELECTRONIC DISPLAYS |
European Patent Convention | 10746758.1 | 2/24/2010 | 2401738 | 5/9/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Finland | 10746758.1 | 2/24/2010 | 2401738 | 5/9/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
France | 10746758.1 | 2/24/2010 | 2401738 | 5/9/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Italy | 10746758.1 | 2/24/2010 | 2401738 | 5/9/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Norway | 10746758.1 | 2/24/2010 | 2401738 | 5/9/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Spain | 10746758.1 | 2/24/2010 | 2401738 | 5/9/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Sweden | 10746758.1 | 2/24/2010 | 2401738 | 5/9/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Switzerland | 10746758.1 | 2/24/2010 | 2401738 | 5/9/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Great Britain | 10746758.1 | 2/24/2010 | 2401738 | 5/9/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Germany | 10746758.1 | 2/24/2010 | 2401738 / 602010050498.0 | 5/9/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Australia | 2016203550 | 5/30/2016 | 2016203550 | 3/22/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Canada | 2,754,371 | 2/24/2010 | 2,754,371 | 11/21/2017 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Republic of Korea | 10-2011-7022221 | 2/24/2010 | 10-1759265 | 7/12/2017 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Australia | 2010218083 | 2/24/2010 | 2010218083 | 10/6/2016 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Israel | 214816 | 2/24/2010 | 214816 | 7/22/2016 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
United States | 13/361,305 | 1/30/2012 | 9,286,020 | 3/15/2016 | SYSTEM AND METHOD FOR DYNAMIC LOAD SHARING BETWEEN ELECTRONIC DISPLAYS |
United States | 12/711,600 | 2/24/2010 | 8,569,910 | 10/29/2013 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
BestVu ® | Lighting Control
9 Patents
Country | Application No. | Application Date | Patent No. | Grant Date | Title |
---|---|---|---|---|---|
United States | 15/145,526 | 5/3/2016 | 10,922,736 | 2/16/2021 | SMART ELECTRONIC DISPLAY FOR RESTAURANTS |
United States | 15/644,707 | 7/7/2017 | 10,586,508 | 3/10/2020 | CONTROLLING DISPLAY BRIGHTNESS BASED ON IMAGE CAPTURE DEVICE DATA |
United States | 15/673,580 | 8/10/2017 | 10,510,304 | 12/17/2019 | DYNAMIC DIMMING LED BACKLIGHT FOR LCD ARRAY |
United States | 15/863,262 | 1/5/2018 | 10,440,790 | 10/8/2019 | ELECTRONIC DISPLAY SYSTEM WITH ILLUMINATION CONTROL |
United States | 14/884,479 | 10/15/2015 | 9,867,253 | 1/9/2018 | BACKLIGHT ADJUSTMENT SYSTEM |
United States | 14/709,045 | 5/11/2015 | 9,167,655 | 10/20/2015 | BACKLIGHT ADJUSTMENT SYSTEM |
United States | 14/447,164 | 7/30/2014 | 9,030,129 | 5/12/2015 | BACKLIGHT ADJUSTMENT SYSTEM |
United States | 13/353,371 | 1/19/2012 | 8,829,815 | 9/9/2014 | BACKLIGHT ADJUSTMENT SYSTEM |
United States | 12/124,741 | 5/21/2008 | 8,125,163 | 2/28/2012 | BACKLIGHT ADJUSTMENT SYSTEM |
BrightVu ® | Backlight Design
3 Patents
Country | Application No. | Application Date | Patent No. | Grant Date | Title |
---|---|---|---|---|---|
United States | 13/678,226 | 11/15/2012 | 8,648,993 | 2/11/2014 | COMBINED SERIAL/PARALLEL LIGHT CONFIGURATION AND SINGLE LAYER PCB CONTAINING THE SAME |
United States | 13/081,111 | 4/6/2011 | 8,508,155 | 8/13/2013 | SYSTEM AND METHOD FOR CALIBRATING BACKLIGHT DEVICES |
United States | 12/693,148 | 1/25/2010 | 8,351,013 | 1/8/2013 | COMBINED SERIAL/PARALLEL LIGHT CONFIGURATION AND SINGLE LAYER PCB CONTAINING SAME |